Diagnóstico del cumplimiento de los objetivos de desarrollo sostenible para el sector agrícola en el Departamento del Atlántico
| dc.contributor.author | Blanco Padilla, Atenogenes de Jesus | |
| dc.date.accessioned | 2026-02-25T20:46:31Z | |
| dc.date.available | 2026-02-25T20:46:31Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | El presente proyecto materializa análisis cuantitativo y cualitativo respecto del cumplimiento de los objetivos de desarrollo sostenible de reducción de la pobreza, trabajo decente y desarrollo económico, y de reducción de índices de desigualdad en los últimos 10 años en el Departamento del Atlántico, analizando la configuración y administración presupuestal, y verificando con la inversión, objetivamente se logra o no el cumplimiento de los mencionados ODS, comprendiendo y analizando como la exportación importación, sistema agricultor, sistema histórico de la agricultura en el territorio, y avance del mismo como sociedad respecto del área metropolitana y ciudades rurales, para así tener un Estado del Arte claro respecto del diagnóstico elaborado. | spa |
| dc.description.abstract | This project materializes quantitative and qualitative analysis regarding the fulfillment of the sustainable development goals of poverty reduction, decent work and economic development, and reduction of inequality indices in the last 10 years in the Department of the Atlantic, analyzing the configuration and budgetary administration, and verifying with the investment, objectively the fulfillment of the aforementioned SDGs is achieved or not, understanding and analyzing how the export import, agricultural system, historical system of agriculture in the territory, and progress of the same as a society with respect to the metropolitan area and rural cities, in order to have a clear State of the Art regarding the diagnosis elaborated. | eng |
| dc.description.degreelevel | Pregrado | spa |
| dc.description.degreename | Ingeniero Ambiental | spa |
| dc.format | ||
| dc.identifier.instname | instname: Corporación Universitaria Reformada | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional - Corporación Universitaria Reformada | spa |
| dc.identifier.uri | https://repository.unireformada.edu.co/handle/123456789/466 | |
| dc.language.iso | spa | |
| dc.publisher | Corporación Universitaria Reformada | spa |
| dc.publisher.faculty | Facultad de Ingeniería | spa |
| dc.publisher.program | Ingeniería Ambiental | spa |
| dc.rights | openAccess | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Objetivos de desarrollo sostenible | spa |
| dc.subject | pobreza | spa |
| dc.subject | desigualdad | spa |
| dc.subject | desarrollo económico | spa |
| dc.subject | agricultura | spa |
| dc.subject | Departamento del Atlántico. | spa |
| dc.subject | Sustainable Development Goals | eng |
| dc.subject | poverty | eng |
| dc.subject | inequality | eng |
| dc.subject | economic development | eng |
| dc.subject | agriculture | eng |
| dc.subject | Department of Atlántico. | eng |
| dc.title | Diagnóstico del cumplimiento de los objetivos de desarrollo sostenible para el sector agrícola en el Departamento del Atlántico | spa |
| dc.title | Diagnosis of compliance with the sustainable development goals for the agricultural sector in the Department of Atlántico | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
