Análisis de viabilidad financiera para la implementación de un Sistema de Energía Solar Fotovoltaica en las Instalaciones del Ecohostal “Santorini” en el Municipio de Tubará
| dc.contributor.advisor | Regalado, Carlos | |
| dc.contributor.advisor | Pacheco Torres, Pedro Jessid | |
| dc.contributor.author | Medina Molina, Emmanuel José | |
| dc.contributor.author | Salinas Díaz, Juliana | |
| dc.date.accessioned | 2026-08-20T00:44:29Z | |
| dc.date.available | 2026-08-20T00:44:29Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | El presente trabajo analiza la viabilidad financiera para la implementación de un sistema de energía solar fotovoltaica en el Ecohostal Santorini, ubicado en Tubárá, Atlántico, establecimiento con una irradiación horizontal global promedio de 5,4 kWh/m²/día y dependencia total de la red convencional del operador Air-e. La investigación empleó un enfoque mixto descriptivo-evaluativo, estructurado en tres fases: diagnóstico del perfil de consumo energético, selección tecnológica mediante análisis AHP, y evaluación financiera con los indicadores VPN, TIR, Payback descontado, relación Beneficio-Costo y LCOE, bajo tres escenarios de inversión con análisis de sensibilidad. Los resultados evidencian condiciones climáticas y tarifarias favorables para la rentabilidad del sistema fotovoltaico on-grid seleccionado, con potencial de recuperación de la inversión dentro del horizonte de vida útil de 25 años. El estudio provee al Ecohostal Santorini un instrumento técnico-financiero que fundamenta la toma de decisiones de inversión y respalda el acceso a incentivos de la Ley 1715 de 2014. | spa |
| dc.description.abstract | This paper analyzes the financial feasibility of implementing a photovoltaic solar energy system at the Ecohostal Santorini, located in Tubará, a facility with an average global horizontal irradiation of 5.4 kWh/m²/day and total dependence on the conventional power grid operated by Air-e. The research employed a mixed descriptive-evaluative approach, structured in three phases: diagnosis of the energy consumption profile, technological selection through AHP analysis, and financial evaluation using the indicators NPV, IRR, discounted Payback, Benefit-Cost ratio, and LCOE, under three investment scenarios with sensitivity analysis. The results demonstrate favorable climatic and tariff conditions for the profitability of the selected on-grid photovoltaic system, with potential investment recovery within the 25-year useful life horizon. The study provides Ecohostal Santorini with a technical-financial instrument that supports investment decision-making and facilitates access to the incentives established under Law 1715 of 2014. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Industrial | |
| dc.format | ||
| dc.identifier.instname | instname:Corporación Universitaria Reformada | |
| dc.identifier.reponame | reponame:Repositorio Orlando Fals Borda | spa |
| dc.identifier.uri | https://repository.unireformada.edu.co/handle/123456789/574 | |
| dc.language.iso | spa | |
| dc.publisher.faculty | Facultad de Ingenierías | |
| dc.publisher.program | Ingeniería Industrial – Tecnología en Logística Empresarial | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Energía solar fotovoltaica | spa |
| dc.subject | Viabilidad financiera | spa |
| dc.subject | Generación distribuida | spa |
| dc.subject | Ecoturismo | spa |
| dc.subject | Indicadores de rentabilidad | spa |
| dc.subject | Tubará | spa |
| dc.subject | Ley 1715 de 2024 | spa |
| dc.subject | Photovoltaic solar energy | eng |
| dc.subject | Financial feasibility | eng |
| dc.subject | Distributed generation | eng |
| dc.subject | Ecotourism | eng |
| dc.subject | Profitability indicators | eng |
| dc.subject | Tubará | eng |
| dc.subject | Law 1715 of 2014 | eng |
| dc.title | Análisis de viabilidad financiera para la implementación de un Sistema de Energía Solar Fotovoltaica en las Instalaciones del Ecohostal “Santorini” en el Municipio de Tubará | spa |
| dc.title | Financial feasibility analysis for the implementation of a Photovoltaic Solar Energy System at the Ecohostal “Santorini” facilities in the Municipality of Tubará | eng |
Archivos
Bloque original
1 - 4 de 4
Cargando...
- Nombre:
- TG-Emmanuel Medina Molina-Juliana Salinas Diaz.pdf.pdf
- Tamaño:
- 1.5 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- CA-Emmanuel Medina Molina-Juliana Salinas Diaz.pdf.pdf
- Tamaño:
- 2.38 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- FA-Emanuel Medina Molina.pdf.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- FA-Juliana Salinas Diaz.pdf.pdf
- Tamaño:
- 1.42 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.61 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
