Diseño De Un Sistema De Gestión De Seguridad Y Salud En El Trabajo En La “Veterinaria Puppystar” Localizada En Barranquilla, Bajo Los Estándares De La Resolución 0312 Del 2019.
| dc.contributor.author | Rivera Martínez, Juan Carlos | |
| dc.contributor.author | Bustos Roca, Salma Victoria | |
| dc.date.accessioned | 2025-07-28T21:44:43Z | |
| dc.date.available | 2025-07-28T21:44:43Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | En la actualidad el SG-SST se convirtió en una herramienta necesaria para mantener la calidad de vida de los empleados de la organización, entendiendo que estos son un recurso activo y que depende de su bienestar los niveles de productividad de una compañía. Objetivo. Esta investigación tenía como fin diseñar un sistema de gestión de seguridad y salud en el trabajo en la “Veterinaria Puppystar” localizada en Barranquilla, de conformidad con el decreto 1072 del 2015 y la resolución 0312 del 2019. Metodología. Esta es una investigación descriptiva, con un diseño no experimental, con corte transversal, el proyecto se desarrollará iniciando con un trabajo de campo, con la caracterización de la empresa, de sus procesos, sus objetivos y recursos, mediante la observación directa, las entrevistas al personal de la veterinaria y el análisis de los datos obtenidos. Resultado. por medio de la matriz de riesgos se reconocieron cuáles son los peligros a los cuales se encuentran expuestos los colaboradores de la veterinaria, para luego realizar el diseño del SG-SST y establecer las nuevas herramientas para mitigar o eliminar la tasa de incidentes o lesiones, identificar las medidas de prevención y control, desarrollo de las políticas de seguridad y salud en el trabajo, creación de la tabla de estrategias de mejora y el diseño de un programa de capacitación, entrenamiento, inducción y reinducción en seguridad y salud en el trabajo. | spa |
| dc.description.abstract | Currently, the OSHMS (Occupational Safety and Health Management Systems) has become a necessary tool to maintain the quality of life of the organization's employees, understanding that they are an active resource and that a company's productivity levels depend on their well-being. Objective. This research aimed to design an occupational health and safety management system in the "Veterinaria Puppystar" located in Barranquilla, in accordance with decree 1072 of 2015 and resolution 0312 of 2019. Methodology. This is descriptive research, with a non-experimental design, with transversal cut, the project will be developed starting with field work, with the characterization of the company, its processes, its objectives, and resources, through direct observation, interviews to the veterinary staff and the analysis of the data obtained. As a result, the hazards to which the veterinarian's collaborators are exposed were recognized, to design the OSHMS and establish new tools to mitigate or eliminate the rate of incidents or injuries. Result. by means of the risk matrix, the hazards to which the veterinarian's employees are exposed were identified, to design the OSHMS and establish new tools to mitigate or eliminate the rate of incidents or injuries, identify prevention and control measures, develop occupational health and safety policies, create a table of improvement strategies, and design a training, induction and re-induction program in occupational health and safety. | eng |
| dc.description.degreelevel | Pregrado | spa |
| dc.description.degreename | Ingeniero Industrial | spa |
| dc.format | ||
| dc.identifier.instname | instname: Corporación Universitaria Reformada | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional - Corporación Universitaria Reformada | spa |
| dc.identifier.uri | https://unireformada7.repositoriodigital.com/handle/123456789/178 | |
| dc.language.iso | spa | |
| dc.publisher | Corporación Universitaria Reformada | spa |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Industrial | spa |
| dc.rights | openAccess | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | SG-SST | spa |
| dc.subject | colaboradores | spa |
| dc.subject | calidad de vida | spa |
| dc.subject | bienestar | spa |
| dc.subject | riesgos | spa |
| dc.subject | lesiones. | spa |
| dc.subject | OSHMS | eng |
| dc.subject | employees | eng |
| dc.subject | quality of life | eng |
| dc.subject | well-being | eng |
| dc.subject | risks | eng |
| dc.subject | injuries. | eng |
| dc.title | Diseño De Un Sistema De Gestión De Seguridad Y Salud En El Trabajo En La “Veterinaria Puppystar” Localizada En Barranquilla, Bajo Los Estándares De La Resolución 0312 Del 2019. | spa |
| dc.title | Design of an Occupational Health and Safety Management System at the "Puppystar Veterinary Clinic" located in Barranquilla, under the standards of Resolution 0312 of 2019. | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- TG-Juan Carlos Rivera Martinez-Salma Victorina Bustos Roca.pdf
- Tamaño:
- 1.47 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Julia Albor Cadena.pdf
- Tamaño:
- 1.53 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Cinthya Isabel Morales Jimenez.pdf
- Tamaño:
- 1.55 MB
- Formato:
- Adobe Portable Document Format
