Análisis físico-ecosistémico del bosque manglar de la playa de puerto Colombia y su contribución al cambio climático.
| dc.contributor.author | Carcamo Villanueva, Esteban Enrique | |
| dc.contributor.author | Rojano Blanco, Darwin David | |
| dc.date.accessioned | 2025-08-16T15:13:16Z | |
| dc.date.available | 2025-08-16T15:13:16Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | El estudio del manglar en la playa de Puerto Colombia muestra un ecosistema vulnerable a los impactos del cambio climático y actividades humanas. Mediante un análisis físico-ecosistémico, se identificaron condiciones desfavorables en el manglar, tales como alta turbidez, olores y pH bajo en comparación con un arroyo cercano. Estos factores, junto con la degradación del suelo por la erosión y la influencia del turismo, están afectando negativamente la estabilidad y salud del manglar, donde se encontraron especies de mangle rojo (Rhizophora mangle) y mangle Zaragoza (Conocarpus erectus), aunque en tamaños reducidos. La parcela MgPC001,ubicada en cercanía a un arroyo y a instalaciones turísticas, es la más vulnerable debido a los altos niveles de accesibilidad y exposición a vertimientos. Para fortalecer la resiliencia de este manglar, se recomienda la implementación de programas de restauración ecológica y creación de áreas de amortiguamiento para reducir el impacto humano. Además, la regulación de vertimientos y un monitoreo continuo permitirán un manejo ambientalmente responsable. Fomentar proyectos de carbono azul ayudará a capturar CO₂, mitigando el cambio climático, mientras que la educación y participación comunitaria serán clave para conservar el manglar a largo plazo. Estas medidas, además de proteger el ecosistema, pueden mejorar la sostenibilidad ambiental en Puerto Colombia, promoviendo un enfoque de resiliencia climática que garantice la funcionalidad del manglar como barrera natural y captador de carbono, esencial para la biodiversidad y el bienestar de las comunidades costeras. | spa |
| dc.description.abstract | The study of the mangrove on the beach of Puerto Colombia shows an ecosystem vulnerable to the impacts of climate change and human activities. Through a physical- ecosystemic analysis, unfavorable conditions were identified in the mangrove, such as high turbidity, odors and low pH compared to a nearby stream. These factors, together with soil degradation due to erosion and the influence of tourism, are negatively affecting the stability and health of the mangrove, where species of red mangrove (Rhizophora mangle) and Zaragoza mangrove (Conocarpus erectus) were found, although in small sizes. The plot MgPC001, located near a stream and tourist facilities, is the most vulnerable due to high levels of accessibility and exposure to discharges. To strengthen the resilience of this mangrove, the implementation of ecological restoration programs and the creation of buffer areas to reduce human impact is recommended. In addition, the regulation of discharges and continuous monitoring will allow environmentally responsible management. Promoting blue carbon projects will help capture CO₂, mitigating climate change, while community education and participation will be key to conserving the mangrove in the long term. These measures, in addition to protecting the ecosystem, can improve environmental sustainability in Puerto Colombia, promoting a climate resilience approach that guarantees the functionality of the mangrove as a natural barrier and carbon sequestrant, essential for biodiversity and the well-being of coastal communities. | eng |
| dc.description.degreelevel | Tecnólogo | spa |
| dc.description.degreename | Tecnología en Desarrollo Ambiental y Sostenible | spa |
| dc.format | ||
| dc.identifier.instname | instname: Corporación Universitaria Reformada | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional - Corporación Universitaria Reformada | spa |
| dc.identifier.uri | https://prod-dspace-unireformada.infotegra.com/handle/123456789/253 | |
| dc.language.iso | spa | |
| dc.publisher | Corporación Universitaria Reformada | spa |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Ambiental | spa |
| dc.rights | openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Manglar | spa |
| dc.subject | Vertimiento | spa |
| dc.subject | Cambio Climático | spa |
| dc.subject | Monitoreo. | spa |
| dc.subject | Manglar | eng |
| dc.subject | Vertimiento | eng |
| dc.subject | Cambio Climático | eng |
| dc.subject | Monitoreo | eng |
| dc.title | Análisis físico-ecosistémico del bosque manglar de la playa de puerto Colombia y su contribución al cambio climático. | spa |
| dc.title | Physical-ecosystem analysis of the mangrove forest on Puerto Colombia beach and its contribution to climate change. | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- TG-Esteban Carcamo Villanueva-Darwin Rojano Blanco.pdf
- Tamaño:
- 2.78 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Esteban Carcamo Villanueva.pdf
- Tamaño:
- 1.46 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Darwin David Rojano Blanco.pdf
- Tamaño:
- 1.5 MB
- Formato:
- Adobe Portable Document Format
