Evaluación del impacto ambiental de las actividades comerciales en el sector turístico de Pradomar, Puerto Colombia, Atlántico
| dc.contributor.advisor | Mendoza Hernández, Martha | |
| dc.contributor.advisor | Sulbaran Siado , Sofía | |
| dc.contributor.author | Ruiz Paz, Carlos Daniel | |
| dc.date.accessioned | 2026-03-12T15:35:34Z | |
| dc.date.available | 2026-03-12T15:35:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | El presente estudio evaluó el impacto ambiental generado por las actividades comerciales vinculadas al sector turístico de Pradomar, Puerto Colombia. Para ello se desarrolló una metodología basada en la identificación y clasificación de establecimientos comerciales, la recolección de información mediante encuestas aplicadas a comerciantes, turistas y residentes, la observación directa en campo y la aplicación de la Matriz de Leopold como herramienta central de valoración ambiental. Los resultados mostraron que las principales actividades comerciales corresponden a servicios gastronómicos, recreativos, comercio informal y alojamientos, los cuales presentan prácticas limitadas de gestión ambiental y generan presiones significativas sobre los ecosistemas locales. La valoración evidenció que los impactos más críticos se concentran en la calidad del agua marina, la arena de playa, el ambiente acústico y la biodiversidad costera, con agregados negativos que reflejan la afectación por residuos sólidos, vertimientos de aguas residuales, uso de plásticos de un solo uso, ocupación de dunas y niveles elevados de ruido. Aunque la actividad turística genera empleo, este beneficio no compensa los efectos ambientales negativos identificados. Finalmente, se formularon medidas preventivas, correctoras y compensatorias orientadas a mejorar la gestión de residuos, fortalecer el manejo de aguas residuales, regular el ruido, proteger las dunas y manglares, y promover la educación ambiental en la comunidad. Se concluye que la sostenibilidad del turismo en Pradomar depende de la articulación entre autoridades, comerciantes y visitantes para adoptar prácticas responsables que reduzcan los impactos y contribuyan a la conservación del ecosistema costero. | spa |
| dc.description.abstract | This study evaluated the environmental impact generated by commercial activities linked to the tourist sector of Pradomar, Puerto Colombia. The methodology included the identification and classification of commercial establishments, the collection of information through surveys applied to business owners, tourists, and residents, direct field observation, and the application of the Leopold Matrix as the main tool for environmental assessment. Results showed that the predominant commercial activities—gastronomic services, recreational services, informal commerce, and lodging—display limited environmental management practices and exert significant pressure on local ecosystems. The assessment revealed that the most critical impacts occur on marine water quality, beach sand, acoustic environment, and coastal biodiversity, with negative aggregated values reflecting the influence of solid waste, wastewater discharges, single-use plastics, occupation of dunes, and high noise levels. Although tourism generates employment, this benefit does not offset the negative environmental effects identified. Preventive, corrective, and compensatory measures were proposed to improve waste management, strengthen wastewater handling, regulate noise, protect dunes and mangroves, and promote environmental education within the community. It is concluded that the sustainability of tourism in Pradomar depends on coordinated actions among authorities, business owners, and visitors to adopt responsible practices that reduce impacts and contribute to the conservation of the coastal ecosystem. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Ambiental | |
| dc.format | ||
| dc.identifier.instname | instname:Corporación Universitaria Reformada | |
| dc.identifier.reponame | reponame:Repositorio Institucional - Corporación Universitaria Reformada | |
| dc.identifier.uri | https://repository.unireformada.edu.co/handle/123456789/507 | |
| dc.language.iso | spa | |
| dc.publisher.faculty | Facultad de Ingenierías | |
| dc.publisher.program | Ingeniería Ambiental – Tecnología en Desarrollo Ambiental y Sostenible | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Impacto ambiental | spa |
| dc.subject | Turismo costero | spa |
| dc.subject | Residuos sólidos | spa |
| dc.subject | Pradomar | spa |
| dc.subject | Matriz de Leopold | spa |
| dc.subject | Environmental impact | eng |
| dc.subject | Coastal tourism | eng |
| dc.subject | Solid waste | eng |
| dc.subject | Pradomar | eng |
| dc.subject | Leopold Matrix | eng |
| dc.title | Evaluación del impacto ambiental de las actividades comerciales en el sector turístico de Pradomar, Puerto Colombia, Atlántico | spa |
| dc.title | Environmental impact assessment of commercial activities in the Pradomar tourism sector, Puerto Colombia, Atlántico | eng |
Archivos
Bloque original
1 - 3 de 3
No hay miniatura disponible
- Nombre:
- CA-Carlos Ruiz Paz.pdf.pdf
- Tamaño:
- 2.44 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Carlos Ruiz Paz.pdf.pdf
- Tamaño:
- 1.42 MB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- TG-Carlos Daniel Ruiz Paz.pdf.pdf
- Tamaño:
- 938.17 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.61 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
