Impacto emocional en mujeres diagnosticadas con cáncer de mama durante su tratamiento en Barranquilla en el año 2025
| dc.contributor.advisor | Puerta Pérez, Andrea | |
| dc.contributor.advisor | Rambal Rivaldo, Laura | |
| dc.contributor.author | Hernández Madariaga, Yelitza Paola | |
| dc.contributor.author | Reyes Ochoa, Sharol Saray | |
| dc.contributor.author | Valencia Zapata, Karol Andrea | |
| dc.date.accessioned | 2026-08-20T19:58:37Z | |
| dc.date.available | 2026-08-20T19:58:37Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | La investigación tuvo como propósito comprender el impacto emocional experimentado por mujeres diagnosticadas con cáncer de mama durante su tratamiento en la ciudad de Barranquilla en el año 2025. Se desarrolló un estudio con enfoque cualitativo y diseño fenomenológico interpretativo. La población estuvo conformada por siete mujeres en proceso oncológico, y la información se recolectó mediante entrevistas semiestructuradas. Los resultados evidenciaron que las participantes experimentaron emociones como tristeza, miedo, ansiedad e incertidumbre. Asimismo, se identificó que el apoyo familiar, psicológico y espiritual favoreció el afrontamiento de la enfermedad, mientras que los cambios físicos afectaron la autoestima y la calidad de vida. Se concluyó que el cáncer de mama generó un impacto significativo en el bienestar emocional de las participantes, lo que evidenció la necesidad de fortalecer el acompañamiento psicológico durante el proceso de tratamiento. | spa |
| dc.description.abstract | The purpose of this research was to understand the emotional impact experienced by women diagnosed with breast cancer during their treatment in the city of Barranquilla in 2025. A qualitative study with an interpretive phenomenological design was conducted. The population consisted of seven women undergoing cancer treatment, and data was collected through semi-structured interviews. The results showed that the participants experienced emotions such as sadness, fear, anxiety, and uncertainty. Furthermore, it was identified that family, psychological, and spiritual support facilitated coping with the disease, while physical changes affected self-esteem and quality of life. The study concluded that breast cancer had a significant impact on the emotional well-being of the participants, highlighting the need to strengthen psychological support during the treatment process. | eng |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Psicólogo | |
| dc.format | ||
| dc.identifier.instname | instname:Corporación Universitaria Reformada | |
| dc.identifier.reponame | reponame:Repositorio Institucional - Corporación Universitaria Reformada | |
| dc.identifier.uri | https://repository.unireformada.edu.co/handle/123456789/579 | |
| dc.language.iso | spa | |
| dc.publisher.faculty | Facultad de Psicología | |
| dc.publisher.program | Psicología | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Cáncer de mama | spa |
| dc.subject | Impacto emocional | spa |
| dc.subject | Afrontamiento | spa |
| dc.subject | Apoyo psicológico | spa |
| dc.subject | Calidad de vida | spa |
| dc.subject | Breast cancer | eng |
| dc.subject | Coping | eng |
| dc.subject | Emotional impact | eng |
| dc.subject | Psychological support | eng |
| dc.subject | Quality of life | eng |
| dc.title | Impacto emocional en mujeres diagnosticadas con cáncer de mama durante su tratamiento en Barranquilla en el año 2025 | spa |
| dc.title | Emotional impact on women diagnosed with breast cancer during their treatment in Barranquilla in the year 2025 | eng |
Archivos
Bloque original
1 - 5 de 5
Cargando...
- Nombre:
- TG-Yelitza Hernandez-Sharol Reyes-Karol Valencia.pdf.pdf
- Tamaño:
- 844.72 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- CA-Karol Valencia-Sharol Reyes-Yelitza Hernandez.pdf.pdf
- Tamaño:
- 2.38 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Karol Andrea Valencia Zapata.pdf.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Sharol Saray Reyes Ochoa.pdf.pdf
- Tamaño:
- 1.38 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Yelitza Paola Hernandez Madarriaga.pdf.pdf
- Tamaño:
- 1.36 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.61 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
