Análisis Del Comportamiento Del Material Particulado (PM10 Y PM2.5) A Través Del Modelo De Dispersión Qgis, En El Corregimiento De Juan Mina Para El Primer Semestre Del 2022
| dc.contributor.author | Ossa Suarez, Manuel Alejandro De la | |
| dc.contributor.author | Folgoso Carrascal, Fiorella Andrea | |
| dc.date.accessioned | 2025-07-28T21:44:26Z | |
| dc.date.available | 2025-07-28T21:44:26Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | En la presente investigación se realizó un análisis del comportamiento del material particulado (PM10 y PM2,5), en el corregimiento de Juan Mina para el primer semestre del 2022. Se tomo en cuenta el punto donde se encuentra ubicada la cuarta estación de monitoreo de calidad de aire de la ciudad de Barranquilla, la cual empezó a operar a finales de marzo. El objetivo de esta estación es analizar el área de influencia por el sector económico, la carretera principal y localidades o viviendas en temas del estado de la calidad de aire. Para el monitoreo y análisis de datos se utilizó el protocolo de sistemas de vigilancia de calidad para el monitoreo de aire y el manual de equipos de calibración APM-2, este aplica el método de nefelometría utilizando la luz dispersa por partículas diminutas para determinar las concentraciones de PM10 y PM2.5 en el ambiente, que trabaja de forma continua y directa. Dentro de los análisis de los datos se contemplaron los meses de marzo hasta junio, donde el mes que mayor tuvo concentración fue abril con un valor de 63,788μg/m3 para PM10 y el mes con mayor concentración fue marzo 9,409μg/m3 para PM2.5, así mismo por medio del modelo de Qgis se analizó este comportamiento y los sectores que se encuentran alrededor de esta estación de monitoreo. El análisis de estas partículas permitirá información base para la toma de decisiones y acciones oportunas para sus actividades cotidianas y salvaguardar su salud. | spa |
| dc.description.abstract | In the present investigation, an analysis of the behavior of particulate matter (PM10 and PM2.5) was carried out in the district of Juan Mina for the first semester of 2022. The point where the fourth monitoring station of particulate matter is located was taken into account. air quality of the city of Barranquilla, which began to operate at the end of March. The objective of this station is to analyze the area of influence by the economic sector, the main highway and towns or homes in matters of the state of air quality. For the monitoring and analysis of data, the protocol of quality surveillance systems for air monitoring and the APM-2 calibration equipment manual were extracted, this applies the nephelometry method using light scattered by tiny particles to determine the concentrations of PM10 and PM2.5 in the environment, which works continuously and directly. Within the data analysis, the months of March to June were considered, where the month with the highest concentration was April with a value of 63,788μm/m3 for PM10 and the month with the highest concentration was March 9,409μm/m3, for PM2.5, as well Through the Qgis model, this behavior and the sectors that are around this monitoring station were analyzed. The analysis of these particles will allow basic information for decision-making and timely actions for your daily activities and safeguard your health. | eng |
| dc.description.degreelevel | Pregrado | spa |
| dc.description.degreename | Tecnólogo en Desarrollo Ambiental y Sostenible. | spa |
| dc.format | ||
| dc.identifier.instname | instname: Corporación Universitaria Reformada | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional - Corporación Universitaria Reformada | spa |
| dc.identifier.uri | https://unireformada7.repositoriodigital.com/handle/123456789/109 | |
| dc.language.iso | spa | |
| dc.publisher | Corporación Universitaria Reformada | spa |
| dc.publisher.faculty | Facultad de Ingeniería | spa |
| dc.publisher.program | Ingeniería Ambiental | spa |
| dc.rights | openAccess | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | PM10 | spa |
| dc.subject | PM2.5 | spa |
| dc.subject | contaminación del aire | spa |
| dc.subject | Qgis | spa |
| dc.subject | monitoreo | spa |
| dc.subject | calidad de aire. | spa |
| dc.subject | PM10 | eng |
| dc.subject | PM2.5 | eng |
| dc.subject | air pollution | eng |
| dc.subject | Qgis | eng |
| dc.subject | monitoring | eng |
| dc.subject | air quality | eng |
| dc.title | Análisis Del Comportamiento Del Material Particulado (PM10 Y PM2.5) A Través Del Modelo De Dispersión Qgis, En El Corregimiento De Juan Mina Para El Primer Semestre Del 2022 | spa |
| dc.title | Analysis of the behavior of particulate matter (PM10 and PM2.5) through the QGIS dispersion model, in the Juan Mina district for the first semester of 2022 | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
