Elaboración de un prototipo de compresa fría eléctrica por medio de una celda peltier para disminuir y aliviar la inflamación y el dolor.
| dc.contributor.author | Coronell González, Nikolls Andrea | |
| dc.contributor.author | Escorcia Lezama, Maria José | |
| dc.date.accessioned | 2025-07-28T21:44:41Z | |
| dc.date.available | 2025-07-28T21:44:41Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Las compresas frías tradicionales son usadas desde hace mucho tiempo por personas que han presentado inflamación muscular y dolores en diferentes partes del cuerpo. Estas han ido evolucionando a lo largo del tiempo con el fin de mejorar su calidad y funcionamiento, sin embargo, actualmente no existe una tecnología que cuente con un sistema de control de tiempo y temperatura para prevenir incidentes y/o eventos adversos durante su uso. El presente proyecto expone la elaboración de una compresa fría eléctrica por medio de una celda peltier, con el objetivo de dar solución a la problemática presentada implementando un sistema de control para el manejo de las temperaturas y del tiempo de la compresa fría. Para dar cumplimiento al primer objetivo se realizó un análisis de las tecnologías existentes, la cual dió paso a la selección de los componentes: celda peltier, sensor de temperatura, fuente de alimentación y sistema Arduino. Obteniendo como resultado el diseño físico y en la plataforma Tinkercad de la compresa fría eléctrica, dando cumplimiento a los objetivos planteados. | spa |
| dc.description.abstract | Traditional cold compresses have been used for a long time by people who have presented muscle inflammation and pain in different parts of the body. These have evolved over time in order to improve their quality and operation, however, there is currently no technology that has a time and temperature control system to prevent incidents and/or adverse events during use. The present project exposes the elaboration of an electric cold compress by means of a peltier cell, with the objective of solving the problem presented by implementing a control system for the management of temperatures and time of the cold compress. In order to comply with the first objective, an analysis of the existing technologies was carried out, which led to the selection of the components: peltier cell, temperature sensor, power supply and Arduino system. Obtaining as a result the physical design and the Tinkercad platform of the electric cold compress, complying with the objectives set. | eng |
| dc.description.degreelevel | Tecnólogo | spa |
| dc.description.degreename | Tecnólogo en Electromedicina | spa |
| dc.format | ||
| dc.identifier.instname | instname: Corporación Universitaria Reformada | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional - Corporación Universitaria Reformada | spa |
| dc.identifier.uri | https://unireformada7.repositoriodigital.com/handle/123456789/171 | |
| dc.language.iso | spa | |
| dc.publisher | Corporación Universitaria Reformada | spa |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Biomédica | spa |
| dc.rights | openAccess | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Compresa fría | spa |
| dc.subject | tecnología | spa |
| dc.subject | sistema de control | spa |
| dc.subject | Cold compress | eng |
| dc.subject | technology | eng |
| dc.subject | control system | eng |
| dc.title | Elaboración de un prototipo de compresa fría eléctrica por medio de una celda peltier para disminuir y aliviar la inflamación y el dolor. | spa |
| dc.title | Development of a prototype electric cold pack using a Peltier cell to reduce and relieve inflammation and pain. | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- TG-Nikolls Andrea Coronell Gonzalez-Maria Jose Escorcia Lezama.pdf
- Tamaño:
- 4.54 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Osneider Miguel Rivera Meriño.pdf
- Tamaño:
- 1.55 MB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- FA-Armando Jose Hernandez Polo.pdf
- Tamaño:
- 1.53 MB
- Formato:
- Adobe Portable Document Format
