Elaboración de un software para el aprendizaje de la asignatura de cálculo en la universidad reformada
| dc.contributor.author | Naar Calderón, Juan Pablo | |
| dc.contributor.author | Perez Ortegón, Victor Manuel | |
| dc.date.accessioned | 2025-07-28T21:44:21Z | |
| dc.date.available | 2025-07-28T21:44:21Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Las matemáticas y sus diversas ramas en las universidades son un “dolor de cabeza” para muchos estudiantes en las universidades. Se tiene el conocimiento que existen diversas páginas web y Aplicaciones orientadas a reducir este tipo de inconvenientes, por lo tanto en este proyecto visualizamos la realización de un software orientado a facilitar ciertas necesidades del Cálculo en los estudiantes universitarios. El proceso de desarrollo e implementación del proyecto tuvo un enfoque específico hacia una población objetiva, la cual se busca que permita finalizar con unos resultados que muestren una reducción significativa del porcentaje de estudiantes con la asignatura perdida, teniendo en cuenta que se busca que esta herramienta también contribuya al incremento del conocimiento de las personas que se beneficiaron de ella. A su vez extenderemos la utilización de este software a toda la comunidad necesitada de aumentar el conocimiento entorno al Cálculo y de igual forma se busca disminuir el grupo de estudiantes que perdieron la materia o fueron deficientes en la Universidad Reformada. | spa |
| dc.description.abstract | Mathematics and its various branches in the universities are a "headache" for many students in the universities. It is known that there are several pages and applications oriented to reduce this type of inconvenience, therefore in this project we will see the realization of a software oriented to facilitate certain needs of the Calculation in the university students. We will count on the reduction of the percentage of the students with the lost subject, taking into account that this tool also contributes to the increase of the knowledge of the people who benefit from the tool. At the same time we will extend the use of this software to the whole community that needs to increase the knowledge about the Calculus and at the same time reduce the group of students that lose the subject in the Reformed University. | eng |
| dc.description.degreelevel | Pregrado | spa |
| dc.description.degreename | Ingeniería Informática | spa |
| dc.format | ||
| dc.identifier.instname | instname: Corporación Universitaria Reformada | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional - Corporación Universitaria Reformada | spa |
| dc.identifier.uri | https://unireformada7.repositoriodigital.com/handle/123456789/76 | |
| dc.language.iso | spa | |
| dc.publisher | Corporación Universitaria Reformada | spa |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Informática | spa |
| dc.rights | openAccess | |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Software | spa |
| dc.subject | herramienta | spa |
| dc.subject | estudiantes | spa |
| dc.subject | asignatura | spa |
| dc.subject | cálculo. | spa |
| dc.subject | Software | eng |
| dc.subject | tool | eng |
| dc.subject | students | eng |
| dc.subject | subject | eng |
| dc.subject | calculus. | eng |
| dc.title | Elaboración de un software para el aprendizaje de la asignatura de cálculo en la universidad reformada | spa |
| dc.title | Development of software for teaching calculus at the Reformed University | eng |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.hasversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
